Berdesain gaul dan trendi, Motor Honda BeAT
merupakan skuter matik paling irit dengan pencapaian 73,5 KM untuk satu
liter (Hasil Econo Riding with Honda Motor Plus edisi 487, 28 Juni
2008).
Berikut adalah beberapa penghargaan yang telah dimenangkan Motor Honda BeAT:
Honda BeAT hadir dalam 5 pilihan warna:
Beli Honda BeAT di Dealer Resmi Motor Honda dapatkan harga cash atau kredit harga istimewa.
Berikut adalah beberapa penghargaan yang telah dimenangkan Motor Honda BeAT:
- Best Fuel Consumption Kategori Skutik 110 – 115 cc di Otomotif Award 2010
- Best Fuel Consumption Kategori Skutik 110 – 115 cc di Otomotif Award 2009
- Best Performance & Handling Skutik 110 – 115 cc di Otomotif Award 2009
- No. 1 Word of Mouth 2009 Award Majalah SWA
Harga Honda BeAT
Berikut adalah harga OTR DKI Jakarta dan Tangerang Honda BeAT:- Honda BeAT STD – Rp. 11,750,000.
- Honda BeAT CW – Rp. 12,550,000.
Honda BeAT hadir dalam 5 pilihan warna:
- Electro Red
- Hardrock Black
- Jazz Blue
- Pop Pink
- Techno White
Perbedaan Honda BeAT STD dan Honda BeAT CW
Perbedaan antara Honda BeAT STD dengan Honda BeAT CW hanya pada pelek rodanya. Honda BeAT STD dilengkapi dengan pelek jari jari sedangkan pada tipe Honda BeAT CW dilengkapi dengan pelek racing.Spesifikasi Motor Honda Beat
Harga OTR | - Rp 12,500,000 (Tipe CW) - Rp 12,000,000 (Tipe STD) |
Pilihan Warna |
|
Dimensi
Dimensi (P x L x T) | 1,859 x 676 x 1,053 mm |
Jarak sumbu Roda | 1.240 mm |
Jarak terendah ke tanah | 156 mm |
Berat kosong | 89.3 kg |
Rangka
Rangka | Tulang punggung |
Suspensi depan | Teleskopik |
Suspensi belakang | Lengan ayun dengan shockbreaker tunggal |
Ukuran Ban depan | 80/90-14 M/C 40P |
Ukuran Ban Belakang | 90/90-14 M/C 46P |
Rem depan | Cakram hidrolik dengan piston tunggal |
Rem belakang | Tromol |
Mesin
Tipe mesin | 4 Langkah SOHC |
Sistem pendinginan | Pendinginan udara dengan kipas |
Diameter x langkah | 50 x 55 mm |
Volume langkah | 108 cc |
Perbandingan kompresi | 99,2 : 1 |
Daya maksimum | 8.22 PS / 8.000 rpm |
Torsi maksimum | 8,32 N.m (0.85 kgf.m) / 5.500 rpm |
Kopling | Otomatis, sentrifugal, tipe kering |
Starter | Electric starter & kick starter |
Busi | ND U24EPR9, NGK CPR8EA-9 |
Kapasitas
Kapasitas tangki bahan bakar | 3,5 liter |
Kapasitas Minyak Pelumas Mesin | 0,7 liter pada penggantian periodik |
Transmisi | Otomatis, V-Matic |
Kelistrikan
Aki | MF battery, 12 V – 3 A.h |
Sistem pengapian | DC – CDI, Battery |
Karburator | VK22x1 |
Lampu depan | 12V 32W x 1 |
Lampu senja | 12V 3,4W x 1 |
sumber: welovehonda
Harga Cash Honda BeAT
Type | OTR | Diskon | Harga NETT |
---|---|---|---|
BeAT STD | 11,750,000 | 0 | 11,750,000 |
BeAT CW | 12,550,000 | 0 | 12,550,000 |
Harga Kredit Honda Beat
Berikut adalah harga kredit Honda Beat per 2 Juli 2011.Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan | ||||
10 | 16 | 22 | 28 | 34 | |||
BeAT CW | 1,850,000 | 750,000 | 1,327,000 | 886,000 | 696,000 | 585,000 | 517,000 |
2,000,000 | 900,000 | 1,310,000 | 875,000 | 687,000 | 577,000 | 511,000 | |
2,150,000 | 1,050,000 | 1,293,000 | 863,000 | 678,000 | 570,000 | 504,000 | |
2,300,000 | 1,200,000 | 1,276,000 | 852,000 | 670,000 | 563,000 | 498,000 | |
2,500,000 | 1,400,000 | 1,253,000 | 837,000 | 658,000 | 553,000 | 489,000 | |
2,750,000 | 1,650,000 | 1,225,000 | 818,000 | 643,000 | 540,000 | 478,000 | |
3,000,000 | 1,900,000 | 1,196,000 | 799,000 | 628,000 | 528,000 | 467,000 | |
3,500,000 | 2,400,000 | 1,140,000 | 761,000 | 599,000 | 503,000 | 445,000 | |
4,000,000 | 2,900,000 | 1,083,000 | 723,000 | 569,000 | 478,000 | 424,000 | |
4,250,000 | 3,150,000 | 1,066,000 | 711,000 | 560,000 | 471,000 | 417,000 | |
4,500,000 | 3,400,000 | 1,037,000 | 692,000 | 545,000 | 458,000 | 406,000 | |
4,750,000 | 3,650,000 | 1,009,000 | 673,000 | 531,000 | 446,000 | 395,000 | |
5,000,000 | 3,900,000 | 980,000 | 654,000 | 516,000 | 434,000 | 385,000 | |
5,250,000 | 4,150,000 | 952,000 | 635,000 | 501,000 | 421,000 | 374,000 | |
5,500,000 | 4,400,000 | 923,000 | 616,000 | 486,000 | 409,000 | 363,000 | |
5,750,000 | 4,650,000 | 895,000 | 597,000 | 471,000 | 396,000 | 352,000 | |
6,000,000 | 4,900,000 | 867,000 | 578,000 | 457,000 | 384,000 | 341,000 | |
6,500,000 | 5,400,000 | 810,000 | 540,000 | 427,000 | 359,000 | 319,000 |
Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan | ||||
10 | 16 | 22 | 28 | 34 | |||
BeAT SW | 1,750,000 | 750,000 | 1,245,000 | 831,000 | 652,000 | 548,000 | 484,000 |
1,850,000 | 850,000 | 1,234,000 | 823,000 | 647,000 | 543,000 | 480,000 | |
2,000,000 | 1,000,000 | 1,217,000 | 812,000 | 638,000 | 535,000 | 473,000 | |
2,250,000 | 1,250,000 | 1,188,000 | 793,000 | 623,000 | 523,000 | 463,000 | |
2,500,000 | 1,500,000 | 1,160,000 | 774,000 | 608,000 | 511,000 | 452,000 | |
2,750,000 | 1,750,000 | 1,131,000 | 754,000 | 593,000 | 498,000 | 441,000 | |
3,000,000 | 2,000,000 | 1,103,000 | 735,000 | 579,000 | 486,000 | 430,000 | |
3,250,000 | 2,250,000 | 1,074,000 | 716,000 | 564,000 | 473,000 | 419,000 | |
3,500,000 | 2,500,000 | 1,046,000 | 697,000 | 549,000 | 461,000 | 408,000 | |
4,000,000 | 3,000,000 | 1,001,000 | 667,000 | 525,000 | 441,000 | 391,000 | |
4,250,000 | 3,250,000 | 972,000 | 648,000 | 511,000 | 429,000 | 380,000 | |
4,500,000 | 3,500,000 | 944,000 | 629,000 | 496,000 | 416,000 | 369,000 | |
4,750,000 | 3,750,000 | 915,000 | 610,000 | 481,000 | 404,000 | 358,000 | |
5,000,000 | 4,000,000 | 887,000 | 591,000 | 466,000 | 392,000 | 347,000 | |
5,250,000 | 4,250,000 | 858,000 | 572,000 | 451,000 | 379,000 | 337,000 | |
5,500,000 | 4,500,000 | 830,000 | 553,000 | 437,000 | 367,000 | 326,000 | |
5,750,000 | 4,750,000 | 801,000 | 534,000 | 422,000 | 355,000 | 315,000 | |
6,000,000 | 5,000,000 | 773,000 | 515,000 | 407,000 | 342,000 | 304,000 |
Tidak ada komentar:
Posting Komentar
tag HTML