KREDIT MOTOR DP MURAH

DP MURAH "" ANGSURAN RINGAN ""PROSES MUDAH

HARGA YAMAHA

TABEL ANGSURAN YAMAHA VEGAR ZR, RP.11.980.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
1,600,000 600,000 1,188,000 904,000 694,000 580,000 509,000
1,800,000 900,000 1,168,000 889,000 674,000 552,000 479,000
2,000,000 1,100,000 1,148,000 873,000 663,000 543,000 471,000
2,250,000 1,350,000 1,123,000 854,000 648,000 531,000 461,000
TABEL ANGSURAN MIO STD, RP.11.750.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
1,500,000 700,000 1,175,000 894,000 678,000 561,000 491,000
1,750,000 950,000 1,150,000 875,000 663,000 550,000 480,000
2,000,000 1,200,000 1,125,000 856,000 649,000 532,000 464,000
2,250,000 1,450,000 1,100,000 837,000 635,000 520,000 454,000
TABEL ANGSURAN YAMAHA MIO CW, RP.12.550.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
1,500,000 700,000 1,256,000 955,000 725,000 600,000 528,000
1,750,000 950,000 1,231,000 936,000 710,000 588,000 517,000
2,000,000 1,200,000 1,206,000 917,000 696,000 570,000 498,000
2,250,000 1,450,000 1,181,000 898,000 682,000 559,000 487,000
TABEL ANGSURAN YAMAHA MIO CW SE, RP.13.845.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
1,500,000 700,000 1,384,000 1,047,000 798,000 661,000 582,000
1,750,000 950,000 1,369,000 1,036,000 789,000 654,000 576,000
2.000.000 1,200,000 1,337,000 1,017,000 771,000 632,000 552,000
2,250,000 1,450,000 1,312,000 998,000 757,000 621,000 541,000
TABEL ANGSURAN YAMAHA MIO SOUL, RP.13.565.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
1,600,000 800,000 1,355,000 1,026,000 781,000 648,000 570,000
1,750,000 950,000 1,340,000 1,014,000 773,000 641,000 564,000
2,000,000 1,200,000 1,309,000 995,000 755,000 619,000 540,000
2,250,000 1,450,000 1,284,000 978,000 741,000 607,000 530,000
TABEL ANGSURAN YAMAHA JUPITER Z-CW, RP.14.665.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
1,750,000 850,000 1,445,000 1,099,000 844,000 713,000 626,000
2,000,000 1,100,000 1,420,000 1,080,000 830,000 700,000 616,000
2,250,000 1,350,000 1,395,000 1,061,000 815,000 688,000 605,000
2,500,000 1,600,000 1,370,000 1,042,000 791,000 648,000 565,000
TABEL ANGSURAN YAMAHA JUPITER Z-CW SE, RP.15.250.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
1,750,000 850,000 1,505,000 1,148,000 890,000 749,000 660,000
2,000,000 1,100,000 1,479,000 1,129,000 875,000 737,000 649,000
2,250,000 1,350,000 1,454,000 1,106,000 839,000 668,000 600,000
2,500,000 1,600,000 1,429,000 1,087,000 825,000 676,000 590,000
TABEL ANGSURAN JUPITER MX CW, RP.16.515.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
1,900,000 1,400,000 1,633,000 1,269,000 993,000 840,000 736,000
2,100,000 1,600,000 1,613,000 1,254,000 981,000 829,000 727,000
2,250,000 1,750,000 1,601,000 1,204,000 932,000 785,000 690,000
2,500,000 2,000,000 1,576,000 1,185,000 918,000 772,000 680,000
TABEL ANGSURAN YAMAHA JUPITER MX CW AT, RP.15.780.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
1,900,000 1,400,000 1,554,000 1,211,000 944,000 801,000 702,000
2,100,000 1,600,000 1,534,000 1,195,000 932,000 791,000 693,000
2,250,000 1,750,000 1,526,000 1,147,000 889,000 748,000 658,000
2,500,000 2,000,000 1,501,000 1,128,000 874,000 735,000 647,000
TABEL ANGSURAN YAMAHA V-IXION, RP.21.115.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
3,000,000 2,500,000 2,035,000 1,582,000 1,227,000 1,025,000 898,000
3,500,000 3,000,000 1,983,000 1,542,000 1,196,000 999,000 876,000
4,000,000 3,500,000 1,931,000 1,502,000 1,166,000 973,000 853,000
4,500,000 4,000,000 1,845,000 1,426,000 1,107,000 928,000 821,000
TABEL ANGSURAN YAMAHA V-IXION SE, RP.23.610.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
3,500,000 3,000,000 2,260,000 1,756,000 1,353,000 1,130,000 991,000
4,000,000 3,500,000 2,208,000 1,715,000 1,323,000 1,104,000 968,000
4,500,000 4,000,000 2,100,000 1,642,000 1,260,000 1,057,000 935,000
5,000,000 4,500,000 1,049,000 1,585,000 1,230,000 1,032,000 912,000
TABEL ANGSURAN YAMAHA XEON, RP.15.790.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
1,750,000 950,000 1,585,000 1,186,000 915,000 761,000 667,000
2,000,000 1,100,000 1,560,000 1,167,000 900,000 749,000 657,000
2,250,000 1,350,000 1,524,000 1,148,000 878,000 729,000 642,000
2,500,000 1,600,000 1,498,000 1,129,000 864,000 717,000 632,000
TABEL ANGSURAN YAMAHA BYSON, RP.20.040.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
3,000,000 3,000,000 1,923,000 1,490,000 1,160,000 968,000 849,000
3,500,000 3,500,000 1,871,000 1,451,000 1,129,000 943,000 826,000
4,000,000 4,000,000 1,819,000 1,411,000 1,098,000 917,000 804,000
4,500,000 4,500,000 1,730,000 1,337,000 1,037,000 869,000 768,000
TABEL ANGSURAN YAMAHA JUPITER Z STD, RP.13.790.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
1,600,000 700,000 1,372,000 1,042,000 801,000 673,000 591,000
1,750,000 850,000 1,357,000 1,032,000 793,000 665,000 584,000
2,000,000 1,100,000 1,332,000 1,013,000 778,000 653,000 574,000
2,250,000 1,350,000 1,307,000 994,000 764,000 641,000 563,000
TABEL ANGSURAN YAMAHA SCORPIO Z CW, RP.23.790.000
DP MURAH, ANGSURAN RINGAN, PROSES MUDAH, DAN CEPAT
Uang muka Dp bayar Angsuran 11 bln Angsuran 15 bln Angsuran 21 bln Angsuran 27 bln Angsuran 33 bln
3,500,000 3,000,000 2,279,000 1,770,000 1,365,000 1,139,000 999,000
4,000,000 3,500,000 2,226,000 1,730,000 1,334,000 1,114,000 977,000
4,500,000 4,000,000 2,129,000 1,,643,000 1,276,000 1,072,000 943,000
5,000,000 4,500,000 2,078,000 1,604,000 1,246,000 1,046,000 921,000

Tidak ada komentar:

Posting Komentar

tag HTML