Motor Honda Supra X 125 seperti kita tahu adalah Rajanya Motor Bebek hadir dalam 3 varian:
Beli Honda Supra X di Dealer Resmi Motor Honda dapatkan harga cash atau kredit harga istimewa.
- Supra X STD (Pelek Jari Jari)
- Supra X CW (Pelek Racing)
- Supra X INJ CW (PGM-FI Technology)
- Best Fuel Consumption Kategori Motor Bebek 120 – 125 cc di Otomotif Award 2010
- Best Design Kategori Motor Bebek Injeksi di Otomotif Award 2010
- Best Fuel Consumption Kategori Motor Bebek Injeksi di Otomotif Award 2010
Harga Honda Supra X 125
Berikut adalah harga OTR DKI Jakarta dan Tangerang untuk Honda Supra X 125:- Honda Supra X 125 STD – Rp. 14,550,000.
- Honda Supra X 125 CW – Rp. 15,600,000.
- Honda Supra X 125 Injection – Rp. 16,620,000.
Pilihan Warna Honda Supra X 125 STD
Honda Supra X 125 STD hadir dalam 3 pilihan warna:- Dash Green
- Energetic Blue
- Speedy Red
Pilihan Warna Honda Supra X 125 CW
Honda Supra X 125 CW hadir dalam 4 pilihan warna:- Violet
- Merah Hitam
- Hitam
- Hitam Abu Abu
Pilihan Warna Honda Supra X 125 Injection
Honda Supra X 125 Injection hadir dalam 3 pilihan warna:- Glamorous Red
- Gorgeous Violet
- Prestigious Black
Spesifikasi Motor Honda Supra X
Dimensi
Dimensi (P x L x T) | 1.889 x 702x 1094 mm |
Jarak sumbu Roda | 1.242 mm |
Jarak terendah ke tanah |
|
Berat kosong |
|
Rangka
Rangka | Tulang punggung |
Suspensi depan | Teleskopik |
Suspensi belakang | Lengan ayun dengan shockbreaker ganda |
Ukuran Ban depan |
|
Ukuran Ban Belakang |
|
Rem depan | Cakram hidrolik dengan piston ganda |
Rem belakang |
|
Mesin
Tipe mesin | 4 Langkah SOHC |
Sistem pendinginan | Pendinginan udara |
Diameter x langkah | 52.4 x 57.9 mm |
Volume langkah | 109,1 cc |
Perbandingan kompresi | 9,0 : 1 |
Daya maksimum |
|
Torsi maksimum |
|
Kopling | Ganda, otomatis. Sentrifugal, tipe basah |
Starter | Pedal dan elektrik |
Busi | ND U20EPR9, NGK CPR6EA-9 |
Sistem bahan bakar |
|
Kapasitas
Kapasitas tangki bahan bakar | 3,7 liter |
Kapasitas Minyak Pelumas Mesin | 0,7 liter pada penggantian periodik |
Transmisi | 4 kecepatan/bertautan tetap |
Pola pengoperan gigi | N-1-2-3-4-N |
Kelistrikan
Aki |
|
Sistem pengapian |
|
sumber: welovehonda
Harga Cash Honda Supra X
Type | OTR | Diskon | Harga NETT |
---|---|---|---|
Supra X 125 STD | 14,550,000 | 100,000 | 14,450,000 |
Supra X 125 CW | 15,600,000 | 100,000 | 15,500,000 |
Supra X 125 INJ CW | 16,620,000 | 120,000 | 16,500,000 |
Harga Kredit Honda Supra X
Berikut adalah harga kredit Honda Supra X per 2 Juli 2011.Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan | ||||
10 | 16 | 22 | 28 | 34 | |||
Supra X 125 | 2,050,000 | 750,000 | 1,545,000 | 1,036,000 | 815,000 | 687,000 | 609,000 |
2,250,000 | 950,000 | 1,522,000 | 1,020,000 | 803,000 | 677,000 | 600,000 | |
2,500,000 | 1,200,000 | 1,494,000 | 1,001,000 | 788,000 | 664,000 | 589,000 | |
2,800,000 | 1,500,000 | 1,460,000 | 978,000 | 771,000 | 649,000 | 576,000 | |
3,000,000 | 1,700,000 | 1,437,000 | 963,000 | 759,000 | 639,000 | 567,000 | |
3,500,000 | 2,200,000 | 1,380,000 | 925,000 | 729,000 | 614,000 | 545,000 | |
4,000,000 | 2,700,000 | 1,322,000 | 886,000 | 699,000 | 589,000 | 523,000 | |
4,500,000 | 3,200,000 | 1,265,000 | 848,000 | 669,000 | 564,000 | 501,000 | |
5,000,000 | 3,700,000 | 1,208,000 | 810,000 | 639,000 | 539,000 | 479,000 | |
5,250,000 | 3,950,000 | 1,191,000 | 798,000 | 630,000 | 532,000 | 472,000 | |
5,500,000 | 4,200,000 | 1,162,000 | 779,000 | 615,000 | 519,000 | 461,000 | |
5,750,000 | 4,450,000 | 1,134,000 | 760,000 | 601,000 | 507,000 | 450,000 | |
6,000,000 | 4,700,000 | 1,105,000 | 741,000 | 586,000 | 494,000 | 439,000 | |
6,500,000 | 5,200,000 | 1,048,000 | 703,000 | 556,000 | 469,000 | 417,000 | |
7,000,000 | 5,700,000 | 991,000 | 664,000 | 526,000 | 444,000 | 395,000 | |
7,500,000 | 6,200,000 | 934,000 | 626,000 | 496,000 | 419,000 | 373,000 | |
8,000,000 | 6,700,000 | 877,000 | 588,000 | 466,000 | 394,000 | 351,000 | |
8,500,000 | 7,200,000 | 820,000 | 549,000 | 437,000 | 369,000 | 329,000 |
Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan | ||||
10 | 16 | 22 | 28 | 34 | |||
Supra X 125 CW | 2,200,000 | 900,000 | 1,651,000 | 1,108,000 | 872,000 | 735,000 | 651,000 |
2,500,000 | 1,200,000 | 1,617,000 | 1,085,000 | 854,000 | 720,000 | 638,000 | |
2,700,000 | 1,400,000 | 1,594,000 | 1,069,000 | 842,000 | 710,000 | 629,000 | |
3,000,000 | 1,700,000 | 1,560,000 | 1,047,000 | 824,000 | 695,000 | 616,000 | |
3,250,000 | 1,950,000 | 1,532,000 | 1,027,000 | 809,000 | 683,000 | 605,000 | |
3,500,000 | 2,200,000 | 1,503,000 | 1,008,000 | 794,000 | 670,000 | 594,000 | |
4,000,000 | 2,700,000 | 1,446,000 | 970,000 | 765,000 | 645,000 | 572,000 | |
4,500,000 | 3,200,000 | 1,389,000 | 932,000 | 735,000 | 620,000 | 550,000 | |
5,000,000 | 3,700,000 | 1,332,000 | 893,000 | 705,000 | 595,000 | 528,000 | |
5,500,000 | 4,200,000 | 1,286,000 | 863,000 | 681,000 | 575,000 | 510,000 | |
5,750,000 | 4,450,000 | 1,257,000 | 844,000 | 666,000 | 562,000 | 499,000 | |
6,250,000 | 4,950,000 | 1,200,000 | 805,000 | 636,000 | 537,000 | 477,000 | |
6,750,000 | 5,450,000 | 1,143,000 | 767,000 | 607,000 | 512,000 | 455,000 | |
7,250,000 | 5,950,000 | 1,086,000 | 729,000 | 577,000 | 487,000 | 433,000 | |
7,750,000 | 6,450,000 | 1,029,000 | 690,000 | 547,000 | 462,000 | 411,000 | |
8,250,000 | 6,950,000 | 972,000 | 652,000 | 517,000 | 437,000 | 389,000 | |
8,750,000 | 7,450,000 | 915,000 | 614,000 | 487,000 | 412,000 | 367,000 | |
9,250,000 | 7,950,000 | 857,000 | 575,000 | 457,000 | 387,000 | 345,000 |
Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan | ||||
10 | 16 | 22 | 28 | 34 | |||
Supra X 125 INJ CW | 2,300,000 | 1,000,000 | 1,760,000 | 1,181,000 | 930,000 | 784,000 | 695,000 |
2,500,000 | 1,200,000 | 1,737,000 | 1,166,000 | 918,000 | 774,000 | 686,000 | |
2,750,000 | 1,450,000 | 1,709,000 | 1,147,000 | 903,000 | 762,000 | 675,000 | |
3,000,000 | 1,700,000 | 1,680,000 | 1,128,000 | 888,000 | 749,000 | 664,000 | |
3,500,000 | 2,200,000 | 1,623,000 | 1,089,000 | 858,000 | 724,000 | 642,000 | |
4,000,000 | 2,700,000 | 1,566,000 | 1,051,000 | 828,000 | 699,000 | 620,000 | |
4,500,000 | 3,200,000 | 1,509,000 | 1,013,000 | 799,000 | 674,000 | 598,000 | |
5,000,000 | 3,700,000 | 1,451,000 | 974,000 | 769,000 | 649,000 | 576,000 | |
5,500,000 | 4,200,000 | 1,394,000 | 936,000 | 739,000 | 624,000 | 554,000 | |
6,000,000 | 4,700,000 | 1,349,000 | 906,000 | 715,000 | 604,000 | 536,000 | |
6,500,000 | 5,200,000 | 1,291,000 | 867,000 | 685,000 | 579,000 | 514,000 | |
7,000,000 | 5,700,000 | 1,234,000 | 829,000 | 655,000 | 554,000 | 492,000 | |
7,500,000 | 6,200,000 | 1,177,000 | 791,000 | 626,000 | 529,000 | 470,000 | |
8,000,000 | 6,700,000 | 1,120,000 | 752,000 | 596,000 | 504,000 | 448,000 | |
8,500,000 | 7,200,000 | 1,063,000 | 714,000 | 566,000 | 479,000 | 426,000 | |
9,000,000 | 7,700,000 | 1,006,000 | 676,000 | 536,000 | 454,000 | 404,000 | |
9,500,000 | 8,200,000 | 949,000 | 637,000 | 506,000 | 429,000 | 382,000 | |
10,000,000 | 8,700,000 | 892,000 | 599,000 | 477,000 | 404,000 | 360,000 |
Tidak ada komentar:
Komentar baru tidak diizinkan.