Motor Honda Vario adalah pemenang Best Performance & Handling Kategori Skutik 110 – 115 cc di Otomotif Award 2010
Beli Honda Vario di Dealer Resmi Motor Honda dapatkan harga cash atau kredit harga istimewa.
Harga Honda Vario CW
Harga OTR DKI Jakarta dan Tangerang untuk Honda Vario adalah Rp. 14,400,000.Pilihan Warna Honda Vario CW
Honda Vario hadir dalam 4 pilihan warna:- Hitam Silver
- Merah Silver
- Pink Silver
- Putih Silver
Spesifikasi Motor Honda Vario CW
Dimensi
Dimensi (P x L x T) | 1,897 x 680 x 1,083 mm |
Jarak sumbu Roda | 1.273 mm |
Jarak terendah ke tanah | 132,5 mm |
Berat kosong | 99,3 kg |
Rangka
Rangka | Tulang punggung |
Suspensi depan | Teleskopik |
Suspensi belakang | Lengan ayun dengan shockbreaker ganda |
Ukuran Ban depan | 80/90 – 14 M/C 40P |
Ukuran Ban Belakang | 90/90 – 14 M/C 46P |
Rem depan | Cakram hidrolik dengan piston tunggal |
Rem belakang | Tromol |
Mesin
Tipe mesin | 4 Langkah SOHC |
Sistem pendinginan | Pendinginan dengan cairan |
Diameter x langkah | 50 x 55 mm |
Volume langkah | 108 cc |
Perbandingan kompresi | 10,7 : 1 |
Daya maksimum | 8,99 PS / 8000 rpm |
Torsi maksimum | 0,86 kgf.m / 6500 rpm |
Kopling | Otomatis, sentrifugal, tipe kering |
Starter | Pedal dan elektrik |
Busi | ND U22FER9, NGK CR7EH-9 |
Kapasitas
Kapasitas tangki bahan bakar | 3,6 liter |
Kapasitas Minyak Pelumas Mesin | 0,7 liter pada penggantian periodik |
Transmisi | Otomatis, V-Matic |
Kelistrikan
Aki | MF battery, 12 V – 3 A.h |
Sistem pengapian | DC – CDI, Battery |
sumber: welovehonda
Harga Cash Honda Vario CW
Type | OTR | Diskon | Harga NETT |
---|---|---|---|
Vario CW | 14,400,000 | 0 | 14,400,000 |
Harga Kredit Honda Vario CW
Berikut adalah harga kredit Honda Vario per 2 Juli 2011.Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan | ||||
10 | 16 | 22 | 28 | 34 | |||
Vario CW | 2,050,000 | 1,050,000 | 1,521,000 | 1,017,000 | 799,000 | 672,000 | 594,000 |
2,250,000 | 1,250,000 | 1,498,000 | 1,002,000 | 787,000 | 662,000 | 585,000 | |
2,500,000 | 1,500,000 | 1,470,000 | 983,000 | 772,000 | 650,000 | 575,000 | |
2,750,000 | 1,750,000 | 1,441,000 | 964,000 | 758,000 | 637,000 | 564,000 | |
3,000,000 | 2,000,000 | 1,413,000 | 945,000 | 743,000 | 625,000 | 553,000 | |
3,500,000 | 2,500,000 | 1,356,000 | 907,000 | 713,000 | 600,000 | 531,000 | |
4,000,000 | 3,000,000 | 1,299,000 | 869,000 | 684,000 | 575,000 | 509,000 | |
4,500,000 | 3,500,000 | 1,242,000 | 831,000 | 654,000 | 551,000 | 488,000 | |
5,000,000 | 4,000,000 | 1,185,000 | 793,000 | 625,000 | 526,000 | 466,000 | |
5,500,000 | 4,500,000 | 1,140,000 | 762,000 | 601,000 | 506,000 | 449,000 | |
5,750,000 | 4,750,000 | 1,111,000 | 743,000 | 586,000 | 494,000 | 438,000 | |
6,000,000 | 5,000,000 | 1,083,000 | 724,000 | 571,000 | 481,000 | 427,000 | |
6,250,000 | 5,250,000 | 1,055,000 | 705,000 | 557,000 | 469,000 | 416,000 | |
6,500,000 | 5,500,000 | 1,026,000 | 686,000 | 542,000 | 456,000 | 405,000 | |
6,750,000 | 5,750,000 | 998,000 | 667,000 | 527,000 | 444,000 | 394,000 | |
7,000,000 | 6,000,000 | 969,000 | 648,000 | 512,000 | 432,000 | 383,000 | |
7,250,000 | 6,250,000 | 941,000 | 629,000 | 497,000 | 419,000 | 372,000 | |
7,500,000 | 6,500,000 | 912,000 | 610,000 | 483,000 | 407,000 | 362,000 |
Tidak ada komentar:
Komentar baru tidak diizinkan.