Motor Honda Blade tampil dalam 4 warna dimana salah satunya adalah Repsol Special Edition. Motor Honda Blade ini memenangkan penghargaan Best Design Kategori Bebek 100-115 cc di Otomotif Award 2010
Honda Blade ini telah mendapat perubahan striping terbaru pada tanggal 13 Oktober 2010.
Beli Honda Blade di Dealer Resmi Motor Honda dapatkan harga cash atau kredit harga istimewa.
Honda Blade ini telah mendapat perubahan striping terbaru pada tanggal 13 Oktober 2010.
Harga Honda Blade
Berikut adalah harga OTR DKI Jakarta dan Tangerang untuk Honda Blade:- Honda Blade – Rp. 13,840,000.
- Honda Blade Repsol – Rp. 13,990,000.
Pilihan Warna Honda Blade
Honda Blade hadir dalam 4 pilihan warna:- Hitam – Merah
- Merah – Putih
- Putih – Hijau
- Repsol Special Edition
Spesifikasi Motor Honda Blade
Dimensi
Dimensi (P x L x T) | 1.855 x 709 x 1071 mm |
Jarak sumbu Roda | 1.221 mm |
Jarak terendah ke tanah | 147 mm |
Berat kosong | 96.8 kg |
Rangka
Rangka | Tulang punggung |
Suspensi depan | Teleskopik |
Suspensi belakang | Lengan ayun dengan shockbreaker ganda |
Ukuran Ban depan | 70/90 – 17 M/C 38P |
Ukuran Ban Belakang | 80/90 – 17 M/C 44P |
Rem depan | Cakram hidrolik dengan piston tunggal |
Rem belakang | Tromol |
Mesin
Tipe mesin | 4 Langkah SOHC |
Sistem pendinginan | Pendinginan udara |
Diameter x langkah | 50 x 55,6 mm |
Volume langkah | 109,1 cc |
Perbandingan kompresi | 9,0 : 1 |
Daya maksimum | 8,46 PS/7.500 rpm |
Torsi maksimum | 0,86 kgf.m/5.500 rpm |
Kopling | Ganda, otomatis. Sentrifugal, tipe basah |
Starter | Pedal dan elektrik |
Busi | ND U20EPR9S, NGK CPR6EA-9S |
Kapasitas
Kapasitas tangki bahan bakar | 3,7 liter |
Kapasitas Minyak Pelumas Mesin | 0,8 liter pada penggantian periodik |
Transmisi | Rotari/bertautan tetap |
Kelistrikan
Aki | MF battery, 12 V – 3 A.h |
Sistem pengapian | DC – CDI, Battery |
sumber: welovehonda
Harga Cash Honda Blade
Type | OTR | Diskon | Harga NETT |
---|---|---|---|
Blade | 13,840,000 | 225,000 | 13,615,000 |
Blade Repsol | 13,990,000 | 225,000 | 13,765,000 |
Harga Kredit Honda Blade
Berikut adalah harga kredit Honda Blade per 2 Juli 2011.Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan | ||||
10 | 16 | 22 | 28 | 34 | |||
Blade | 2,250,000 | 500,000 | 1,439,000 | 964,000 | 759,000 | 639,000 | 566,000 |
2,500,000 | 700,000 | 1,410,000 | 945,000 | 744,000 | 627,000 | 555,000 | |
2,700,000 | 900,000 | 1,388,000 | 929,000 | 732,000 | 617,000 | 547,000 | |
3,000,000 | 1,200,000 | 1,353,000 | 907,000 | 714,000 | 602,000 | 533,000 | |
3,500,000 | 1,700,000 | 1,296,000 | 868,000 | 684,000 | 577,000 | 511,000 | |
4,000,000 | 2,200,000 | 1,239,000 | 830,000 | 655,000 | 552,000 | 489,000 | |
4,500,000 | 2,700,000 | 1,182,000 | 792,000 | 625,000 | 527,000 | 467,000 | |
5,000,000 | 3,200,000 | 1,125,000 | 753,000 | 595,000 | 502,000 | 445,000 | |
5,500,000 | 3,700,000 | 1,079,000 | 723,000 | 571,000 | 482,000 | 428,000 | |
5,750,000 | 3,950,000 | 1,050,000 | 704,000 | 556,000 | 469,000 | 417,000 | |
6,000,000 | 4,200,000 | 1,022,000 | 684,000 | 541,000 | 457,000 | 406,000 | |
6,250,000 | 4,450,000 | 993,000 | 665,000 | 526,000 | 444,000 | 395,000 | |
6,500,000 | 4,700,000 | 965,000 | 646,000 | 511,000 | 431,000 | 384,000 | |
6,750,000 | 4,950,000 | 936,000 | 627,000 | 497,000 | 419,000 | 373,000 | |
7,000,000 | 5,200,000 | 908,000 | 608,000 | 482,000 | 406,000 | 362,000 | |
7,500,000 | 5,700,000 | 851,000 | 569,000 | 452,000 | 381,000 | 340,000 | |
8,000,000 | 6,200,000 | 793,000 | 531,000 | 422,000 | 356,000 | 318,000 |
Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan | ||||
10 | 16 | 22 | 28 | 34 | |||
Blade Repsol | 2,250,000 | 500,000 | 1,457,000 | 976,000 | 768,000 | 647,000 | 573,000 |
2,500,000 | 700,000 | 1,428,000 | 957,000 | 753,000 | 635,000 | 562,000 | |
2,700,000 | 900,000 | 1,405,000 | 941,000 | 742,000 | 625,000 | 554,000 | |
3,000,000 | 1,200,000 | 1,371,000 | 918,000 | 724,000 | 610,000 | 540,000 | |
3,500,000 | 1,700,000 | 1,314,000 | 880,000 | 694,000 | 585,000 | 518,000 | |
4,000,000 | 2,200,000 | 1,257,000 | 842,000 | 664,000 | 560,000 | 496,000 | |
4,500,000 | 2,700,000 | 1,199,000 | 804,000 | 634,000 | 535,000 | 474,000 | |
5,000,000 | 3,200,000 | 1,142,000 | 765,000 | 604,000 | 510,000 | 452,000 | |
5,500,000 | 3,700,000 | 1,097,000 | 735,000 | 580,000 | 490,000 | 435,000 | |
5,750,000 | 3,950,000 | 1,068,000 | 715,000 | 566,000 | 477,000 | 424,000 | |
6,000,000 | 4,200,000 | 1,040,000 | 696,000 | 551,000 | 464,000 | 413,000 | |
6,250,000 | 4,450,000 | 1,011,000 | 677,000 | 536,000 | 452,000 | 402,000 | |
6,500,000 | 4,700,000 | 982,000 | 658,000 | 521,000 | 439,000 | 391,000 | |
6,750,000 | 4,950,000 | 954,000 | 639,000 | 506,000 | 427,000 | 380,000 | |
7,000,000 | 5,200,000 | 925,000 | 620,000 | 491,000 | 414,000 | 369,000 | |
7,500,000 | 5,700,000 | 868,000 | 581,000 | 461,000 | 389,000 | 347,000 | |
8,000,000 | 6,200,000 | 811,000 | 543,000 | 431,000 | 364,000 | 325,000 |
Tidak ada komentar:
Komentar baru tidak diizinkan.